Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

1837 LARSON ROAD, North Vancouver BC V7M 2Z7

$2,650,000

Listing brokerage: RE/MAX Masters Realty

MLS® number: R3093303

1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 1
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 2
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 3
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 4
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 5
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 6
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 7
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 8
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 9
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 10
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 11
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 12
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 13
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 14
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 15
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 16
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 17
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 18
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 19
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 20
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 21
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 22
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 23
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 24
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 25
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 26
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 27
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 28
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 29
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 30
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 31
1837 LARSON ROAD, North Vancouver BC V7M 2Z7, photo 32
Type
Single Family Residence
Bedrooms
5
Bathrooms
3
Living area
2,416 sq ft
Lot size
10,175 sq ft
Year built
1965
Parking
8
Property tax
$6,076 (2024)
Neighbourhood
Central Lonsdale
City
North Vancouver

DEVELOPER ALERT! Extremely unique double frontage lot (66ft x 225/50/182) with driveway access from TWO (front and back) streets in the very desirable neighbourhood. Currently, there is a solid and fully renovated, two-level, 2400 sq ft, 5 bedroom/3 bathroom house with tons of upgrades, including kitchen, appliances, bathrooms, plumbing, electrical, furnace, HW tank, windows, doors, water line, insulation, etc. Redevelopment options may be front/back subdivision, possible retention of existing house with a new view lot off 19th Street, or future allowance to multiple units with a .85 Density (FSR). Lots of potential!

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.