Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

6210 104 STREET, Delta BC V4K 3N3

$5,200,000

Listing brokerage: B.C. Farm & Ranch Realty Corp.

MLS® number: R3141335

6210 104 STREET, Delta BC V4K 3N3, photo 1
6210 104 STREET, Delta BC V4K 3N3, photo 2
6210 104 STREET, Delta BC V4K 3N3, photo 3
6210 104 STREET, Delta BC V4K 3N3, photo 4
6210 104 STREET, Delta BC V4K 3N3, photo 5
6210 104 STREET, Delta BC V4K 3N3, photo 6
6210 104 STREET, Delta BC V4K 3N3, photo 7
6210 104 STREET, Delta BC V4K 3N3, photo 8
6210 104 STREET, Delta BC V4K 3N3, photo 9
6210 104 STREET, Delta BC V4K 3N3, photo 10
6210 104 STREET, Delta BC V4K 3N3, photo 11
6210 104 STREET, Delta BC V4K 3N3, photo 12
6210 104 STREET, Delta BC V4K 3N3, photo 13
6210 104 STREET, Delta BC V4K 3N3, photo 14
6210 104 STREET, Delta BC V4K 3N3, photo 15
6210 104 STREET, Delta BC V4K 3N3, photo 16
6210 104 STREET, Delta BC V4K 3N3, photo 17
6210 104 STREET, Delta BC V4K 3N3, photo 18
6210 104 STREET, Delta BC V4K 3N3, photo 19
6210 104 STREET, Delta BC V4K 3N3, photo 20
6210 104 STREET, Delta BC V4K 3N3, photo 21
6210 104 STREET, Delta BC V4K 3N3, photo 22
6210 104 STREET, Delta BC V4K 3N3, photo 23
6210 104 STREET, Delta BC V4K 3N3, photo 24
6210 104 STREET, Delta BC V4K 3N3, photo 25
6210 104 STREET, Delta BC V4K 3N3, photo 26
6210 104 STREET, Delta BC V4K 3N3, photo 27
6210 104 STREET, Delta BC V4K 3N3, photo 28
6210 104 STREET, Delta BC V4K 3N3, photo 29
6210 104 STREET, Delta BC V4K 3N3, photo 30
6210 104 STREET, Delta BC V4K 3N3, photo 31
6210 104 STREET, Delta BC V4K 3N3, photo 32
6210 104 STREET, Delta BC V4K 3N3, photo 33
6210 104 STREET, Delta BC V4K 3N3, photo 34
6210 104 STREET, Delta BC V4K 3N3, photo 35
6210 104 STREET, Delta BC V4K 3N3, photo 36
Type
Single Family Residence
Bedrooms
6
Bathrooms
1
Living area
1,325 sq ft
Lot size
974,001.6 sq ft
Year built
1962
Parking
56
Property tax
$2,326 (2025)
Neighbourhood
East Delta
City
Delta

Delta Greenhouse & Farm! Rare 22.36 acre turnkey garden and nursery retail business with an established customer base and excellent exposure along 104 Street. Includes approx. 88,500 sq. ft. of poly greenhouse space, natural gas heat, city water, cooler, standby generator, ample storage, and over 50 parking stalls. Additional outbuildings include a 70' x 40' shop with ample storage, plus an 80' x 40' shop with overhead door and lean-to. High-quality soil currently planted in vegetable crops. Older 6-bedroom home offers flexibility for living, staff housing, rental use, or redevelopment. Room to grow, expand, and build your dream home and business in a prime Delta location!

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.