Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

201 5860 DOVER CRESCENT, Richmond BC V7C 5R7

$485,000

Listing brokerage: eXp Realty

MLS® number: R3144782

201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 1
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 2
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 3
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 4
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 5
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 6
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 7
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 8
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 9
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 10
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 11
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 12
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 13
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 14
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 15
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 16
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 17
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 18
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 19
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 20
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 21
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 22
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 23
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 24
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 25
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 26
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 27
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 28
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 29
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 30
201 5860 DOVER CRESCENT, Richmond BC V7C 5R7, photo 31
Type
Apartment/Condo
Bedrooms
1
Bathrooms
1
Living area
773 sq ft
Year built
1996
Parking
1
Strata fee
$427 a month
Property tax
$1,801 (2025)
Neighbourhood
Riverdale RI
City
Richmond

Gorgeous Open 180 VIEW, Sunny Bright S & W Corner in a Concrete Building! Quiet Premier Westside of The Open Sky Richmond! Wrapped by Wall to Wall Tall Windows, High Ceiling, Surprisingly Larger living space 773 sqft + 180 Open VIEW Big Private Patio (773 +133=906 sqft) !! Fantastic Open Floor Plan, Open kitchen with a Park View !! Huge kitchen Counter, plenty of cabinets. This home is also nestled in Nature, Park heaven, with 4 parks and 47 recreation facilities within a 20 minute walk from the building ... 3 Mins walk to the Fraser River Walk, 5 Mins Walk to Olympic OVAL, Community Center !! 10 mins Drive to Richmond Center, Canada Line (26 mins to down town ), Amenities: EV Chargers, Gym, meeting room, Extensive Garden and a DAY Care. Top Schools !! Can Show in 30 mins!!!

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.