Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

7132 PAULUS COURT, Burnaby BC V5A 1N2

$2,098,000

Listing brokerage: Nu Stream Realty Inc.

MLS® number: R3148245

7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 1
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 2
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 3
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 4
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 5
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 6
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 7
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 8
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 9
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 10
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 11
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 12
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 13
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 14
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 15
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 16
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 17
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 18
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 19
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 20
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 21
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 22
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 23
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 24
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 25
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 26
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 27
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 28
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 29
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 30
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 31
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 32
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 33
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 34
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 35
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 36
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 37
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 38
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 39
7132 PAULUS COURT, Burnaby BC V5A 1N2, photo 40
Type
Single Family Residence
Bedrooms
5
Bathrooms
3
Living area
2,456 sq ft
Lot size
7,626 sq ft
Year built
1972
Parking
6
Property tax
$6,637 (2025)
Neighbourhood
Montecito
City
Burnaby

One of the nicest & most convenient areas that North Burnaby has to offer! Lovely 2 story split entry features a formal LR with gas F/P. Dining & kitchen areas access to a large, private covered patio overlooking the backyard. This 4 bedroom residence has a large Master BR w/3pc ensuite. Lower level can easily be finished into a 1 or 2 BR S/C suite. Centrally located near top rated schools; Montecito Elem. & Bby North HS, walk to SFU connector, minutes to recreational facilities & shopping. South facing rear yard, beautiful lot for Multiplex.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.