Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

7307 2ND STREET, Burnaby BC V3N 3P9

$2,240,000

Listing brokerage: Macdonald Realty Westmar

MLS® number: R3154421

7307 2ND STREET, Burnaby BC V3N 3P9, photo 1
7307 2ND STREET, Burnaby BC V3N 3P9, photo 2
7307 2ND STREET, Burnaby BC V3N 3P9, photo 3
7307 2ND STREET, Burnaby BC V3N 3P9, photo 4
7307 2ND STREET, Burnaby BC V3N 3P9, photo 5
7307 2ND STREET, Burnaby BC V3N 3P9, photo 6
7307 2ND STREET, Burnaby BC V3N 3P9, photo 7
7307 2ND STREET, Burnaby BC V3N 3P9, photo 8
7307 2ND STREET, Burnaby BC V3N 3P9, photo 9
7307 2ND STREET, Burnaby BC V3N 3P9, photo 10
7307 2ND STREET, Burnaby BC V3N 3P9, photo 11
7307 2ND STREET, Burnaby BC V3N 3P9, photo 12
7307 2ND STREET, Burnaby BC V3N 3P9, photo 13
7307 2ND STREET, Burnaby BC V3N 3P9, photo 14
7307 2ND STREET, Burnaby BC V3N 3P9, photo 15
7307 2ND STREET, Burnaby BC V3N 3P9, photo 16
7307 2ND STREET, Burnaby BC V3N 3P9, photo 17
7307 2ND STREET, Burnaby BC V3N 3P9, photo 18
7307 2ND STREET, Burnaby BC V3N 3P9, photo 19
7307 2ND STREET, Burnaby BC V3N 3P9, photo 20
7307 2ND STREET, Burnaby BC V3N 3P9, photo 21
7307 2ND STREET, Burnaby BC V3N 3P9, photo 22
7307 2ND STREET, Burnaby BC V3N 3P9, photo 23
7307 2ND STREET, Burnaby BC V3N 3P9, photo 24
7307 2ND STREET, Burnaby BC V3N 3P9, photo 25
7307 2ND STREET, Burnaby BC V3N 3P9, photo 26
7307 2ND STREET, Burnaby BC V3N 3P9, photo 27
7307 2ND STREET, Burnaby BC V3N 3P9, photo 28
7307 2ND STREET, Burnaby BC V3N 3P9, photo 29
7307 2ND STREET, Burnaby BC V3N 3P9, photo 30
7307 2ND STREET, Burnaby BC V3N 3P9, photo 31
7307 2ND STREET, Burnaby BC V3N 3P9, photo 32
7307 2ND STREET, Burnaby BC V3N 3P9, photo 33
7307 2ND STREET, Burnaby BC V3N 3P9, photo 34
7307 2ND STREET, Burnaby BC V3N 3P9, photo 35
7307 2ND STREET, Burnaby BC V3N 3P9, photo 36
7307 2ND STREET, Burnaby BC V3N 3P9, photo 37
7307 2ND STREET, Burnaby BC V3N 3P9, photo 38
7307 2ND STREET, Burnaby BC V3N 3P9, photo 39
7307 2ND STREET, Burnaby BC V3N 3P9, photo 40
Type
Single Family Residence
Bedrooms
5
Bathrooms
5
Living area
3,190 sq ft
Lot size
5,334 sq ft
Year built
2008
Parking
2
Property tax
$7,956 (2025)
Neighbourhood
East Burnaby
City
Burnaby

Located in a highly sought-after neighborhood, this stunning custom-built home features a beautiful fireplace and is conveniently close to Second Street Elementary, Cariboo High School, and Roberts Burnaby Park. Enjoy the peace and serenity of a quiet neighborhood, The home boasts laminated flooring, multi-zone radiant floor heating, and oak wood kitchen cabinets. Numerous upgrades include custom-built wall units, crown moldings, coffered ceilings, extensive heated tile flooring, and more. The basement features a separate entrance, offering the potential for a rental suite to help with your mortgage. The west-facing backyard invites an abundance of natural sunlight, and the large deck is perfect for summer activities. This home is truly a must-see.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.