Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2

$629,800

Listing brokerage: Royal LePage Sterling Realty

MLS® number: R3158269

1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 1
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 2
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 3
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 4
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 5
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 6
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 7
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 8
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 9
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 10
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 11
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 12
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 13
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 14
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 15
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 16
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 17
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 18
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 19
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 20
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 21
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 22
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 23
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 24
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 25
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 26
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 27
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 28
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 29
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 30
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 31
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 32
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 33
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 34
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 35
1511 3833 EVERGREEN PLACE, Burnaby BC V3J 0M2, photo 36
Type
Apartment/Condo
Bedrooms
2
Bathrooms
2
Living area
692 sq ft
Year built
2023
Parking
1
Strata fee
$438 a month
Property tax
$2,132 (2025)
Neighbourhood
Sullivan Heights
City
Burnaby

RESORT-STYLE LIVING AT CITY OF LOUGHEED! LIKE-NEW CONDITION, NO GST & REMAINING 2-5-10 HOME WARRANTY! Enjoy over 100 shops and services, restaurants, cafés, groceries and SkyTrain just steps from home. This bright 2 BED, 2 BATH residence features CENTRAL A/C, Burnaby Mountain views, a spacious covered balcony and a sleek kitchen with integrated appliances, quartz counters and gas cooktop. Ideally positioned for easy access to shopping and 22,000+ SQ FT OF AMENITIES, including a 6,000 sq ft fitness centre, putting green, lounges, concierge and guest suites. Enjoy nearby parks and green spaces, with Highway 1 minutes away. EV charging available, plus 1 PARKING and 1 STORAGE LOCKER.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.