Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

9820 BERRY ROAD, Richmond BC V7A 2M8

$1,760,000

Listing brokerage: Parallel 49 Realty

MLS® number: R3162872

9820 BERRY ROAD, Richmond BC V7A 2M8, photo 1
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 2
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 3
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 4
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 5
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 6
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 7
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 8
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 9
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 10
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 11
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 12
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 13
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 14
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 15
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 16
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 17
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 18
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 19
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 20
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 21
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 22
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 23
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 24
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 25
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 26
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 27
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 28
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 29
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 30
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 31
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 32
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 33
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 34
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 35
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 36
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 37
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 38
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 39
9820 BERRY ROAD, Richmond BC V7A 2M8, photo 40
Type
Single Family Residence
Bedrooms
6
Bathrooms
3
Living area
2,978 sq ft
Lot size
7,920 sq ft
Year built
1958
Parking
5
Property tax
$5,914 (2025)
Neighbourhood
South Arm
City
Richmond

Nestled in desirable South Arm! This unique and versatile home is well-maintained and situated on a 66' x 120' (7,920 sq ft) lot with a south-facing backyard on a quiet street. Offers 6 bedrooms, 1 den, 3 bathrooms, 3 kitchens and 3 laundry areas, with multiple living areas and separate entrances. Excellent potential for mortgage assistance, investment or multi-generational living, with flexible living/rental arrangements. Recent updates include exterior/partial interior paint, new stove, select laminate flooring and light fixtures. Large crawl space provides ample storage. Close to James Whiteside Elementary, Hugh McRoberts Secondary, shopping & transit. Buyer to verify measurements if important.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.