Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

2011 PAULUS CRESCENT, Burnaby BC V5A 2M2

$1,899,000

Listing brokerage: Nu Stream Realty Inc.

MLS® number: R3164257

2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 1
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 2
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 3
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 4
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 5
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 6
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 7
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 8
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 9
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 10
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 11
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 12
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 13
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 14
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 15
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 16
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 17
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 18
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 19
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 20
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 21
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 22
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 23
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 24
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 25
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 26
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 27
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 28
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 29
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 30
2011 PAULUS CRESCENT, Burnaby BC V5A 2M2, photo 31
Type
Single Family Residence
Bedrooms
4
Bathrooms
4
Living area
2,601 sq ft
Lot size
7,260 sq ft
Year built
1972
Parking
6
Property tax
$6,733 (2025)
Neighbourhood
Montecito
City
Burnaby

Discover this serene property in the desirable Montecito area of North Burnaby! This expansive 4-level split residence boasts a sunny south-facing orientation, flooding the interior with an abundance of natural light. The well-designed layout features an impressive 12' high entry foyer, Huge and spacious living areas, 4 bedrooms plus a den, and 3.5 bathrooms. Additional highlights include a double garage, generous 4' crawl space, and convenient garden shed. Meticulously maintained and thoughtfully updated over time, the home features SS appliances, newer roof, newer heat pump with heating and cooling, newer windows, and a new hot water tank, EV CHARGER. Perfectly situated for easy access to SFU, Brentwood Mall, Burnaby Mountain Golf Course, transit options.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.