Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9

$1,078,888

Listing brokerage: Century 21 Coastal Realty Ltd.

MLS® number: R3166218

2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 1
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 2
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 3
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 4
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 5
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 6
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 7
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 8
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 9
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 10
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 11
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 12
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 13
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 14
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 15
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 16
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 17
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 18
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 19
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 20
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 21
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 22
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 23
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 24
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 25
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 26
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 27
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 28
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 29
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 30
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 31
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 32
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 33
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 34
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 35
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 36
2 6577 SOUTHOAKS CRESCENT, Burnaby BC V5E 4J9, photo 37
Type
Townhouse
Bedrooms
3
Bathrooms
3
Living area
1,420 sq ft
Year built
1996
Parking
2
Strata fee
$738 a month
Property tax
$2,895 (2026)
Neighbourhood
Highgate
City
Burnaby

RARE - FULLY REMODELLED! Corner unit with a PRIVATE YARD/PATIO and ultimate privacy. This spacious 3 bedroom 3 bathroom corner home is MOVE IN READY - nestled in a quiet, family friendly setting yet steps away from METROTOWN. Easy highway and transit access - walkability to all amenities and shopping. Secure underground parking with tons of STREET PARKING available for guests. Please contact to book your viewing!

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.