Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

3896 ELMWOOD STREET, Burnaby BC V5G 1S1

$1,748,800

Listing brokerage: RE/MAX All Points Realty

MLS® number: R3168760

3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 1
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 2
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 3
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 4
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 5
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 6
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 7
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 8
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 9
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 10
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 11
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 12
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 13
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 14
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 15
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 16
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 17
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 18
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 19
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 20
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 21
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 22
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 23
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 24
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 25
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 26
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 27
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 28
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 29
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 30
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 31
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 32
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 33
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 34
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 35
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 36
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 37
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 38
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 39
3896 ELMWOOD STREET, Burnaby BC V5G 1S1, photo 40
Type
Single Family Residence
Bedrooms
4
Bathrooms
2
Living area
2,637 sq ft
Lot size
6,240 sq ft
Year built
1950
Parking
4
Property tax
$6,578 (2026)
Neighbourhood
Burnaby Hospital
City
Burnaby

Fantastic view property on a rarely available 52' x 120' corner lot in Burnaby Hospital neighbourhood close to all levels of schooling, transit, parks, Deer Lake, HWY-1, restaurants & shopping. Functional layout featuring 3 Beds & 1 Bath up, updated kitchen w SS appliances & gas stove, hardwood flooring, central AC, skylights, walk out covered patio & oversized front window w/ sweeping mountain & city views. Rec room down, new HW tank (2025) & some newer double windows. Self contained 1 Bedroom accommodations below w/ full kitchen, bath + separate entrance. Beautifully landscaped & fenced backyard w/ auto irrigation, new turf & mature gardens. Open parking for 4+ cars or RV off the back. R1 Small-Scale Multi-Unit Housing zoning has potential to develop 4-6 units.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.