Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

6 2988 151 STREET, Surrey BC V4P 0G1

$858,000

Listing brokerage: Sutton Group - Vancouver First Realty

MLS® number: R3171227

6 2988 151 STREET, Surrey BC V4P 0G1, photo 1
6 2988 151 STREET, Surrey BC V4P 0G1, photo 2
6 2988 151 STREET, Surrey BC V4P 0G1, photo 3
6 2988 151 STREET, Surrey BC V4P 0G1, photo 4
6 2988 151 STREET, Surrey BC V4P 0G1, photo 5
6 2988 151 STREET, Surrey BC V4P 0G1, photo 6
6 2988 151 STREET, Surrey BC V4P 0G1, photo 7
6 2988 151 STREET, Surrey BC V4P 0G1, photo 8
6 2988 151 STREET, Surrey BC V4P 0G1, photo 9
6 2988 151 STREET, Surrey BC V4P 0G1, photo 10
6 2988 151 STREET, Surrey BC V4P 0G1, photo 11
6 2988 151 STREET, Surrey BC V4P 0G1, photo 12
6 2988 151 STREET, Surrey BC V4P 0G1, photo 13
6 2988 151 STREET, Surrey BC V4P 0G1, photo 14
6 2988 151 STREET, Surrey BC V4P 0G1, photo 15
6 2988 151 STREET, Surrey BC V4P 0G1, photo 16
6 2988 151 STREET, Surrey BC V4P 0G1, photo 17
6 2988 151 STREET, Surrey BC V4P 0G1, photo 18
6 2988 151 STREET, Surrey BC V4P 0G1, photo 19
6 2988 151 STREET, Surrey BC V4P 0G1, photo 20
6 2988 151 STREET, Surrey BC V4P 0G1, photo 21
6 2988 151 STREET, Surrey BC V4P 0G1, photo 22
6 2988 151 STREET, Surrey BC V4P 0G1, photo 23
6 2988 151 STREET, Surrey BC V4P 0G1, photo 24
6 2988 151 STREET, Surrey BC V4P 0G1, photo 25
6 2988 151 STREET, Surrey BC V4P 0G1, photo 26
6 2988 151 STREET, Surrey BC V4P 0G1, photo 27
6 2988 151 STREET, Surrey BC V4P 0G1, photo 28
6 2988 151 STREET, Surrey BC V4P 0G1, photo 29
6 2988 151 STREET, Surrey BC V4P 0G1, photo 30
6 2988 151 STREET, Surrey BC V4P 0G1, photo 31
6 2988 151 STREET, Surrey BC V4P 0G1, photo 32
6 2988 151 STREET, Surrey BC V4P 0G1, photo 33
6 2988 151 STREET, Surrey BC V4P 0G1, photo 34
6 2988 151 STREET, Surrey BC V4P 0G1, photo 35
6 2988 151 STREET, Surrey BC V4P 0G1, photo 36
6 2988 151 STREET, Surrey BC V4P 0G1, photo 37
6 2988 151 STREET, Surrey BC V4P 0G1, photo 38
6 2988 151 STREET, Surrey BC V4P 0G1, photo 39
6 2988 151 STREET, Surrey BC V4P 0G1, photo 40
Type
Townhouse
Bedrooms
3
Bathrooms
3
Living area
1,342 sq ft
Year built
2018
Parking
2
Strata fee
$345 a month
Property tax
$3,755 (2026)
Neighbourhood
King George Corridor
City
Surrey

Welcome to South Point Walk! This rarely available end-unit townhouse offers 3 bedrooms plus a den and 3 bathrooms. Set at the end of the row, it enjoys added privacy, extra windows and an abundance of natural light throughout. The bright, open kitchen features quartz countertops, stainless steel appliances and a walk-out to your own fenced yard. The primary ensuite features heated floors for added comfort. Enjoy private, secured access to the underground garage with 2 parking spots. Steps to Southpoint Exchange Shopping Centre, restaurants, groceries and everyday conveniences, and close to schools, King George Blvd and Hwy 99.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.