Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

5208 CARSON STREET, Burnaby BC V5J 2Z2

$3,199,999

Listing brokerage: Stonehaus Realty Corp.

MLS® number: R3172248

5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 1
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 2
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 3
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 4
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 5
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 6
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 7
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 8
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 9
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 10
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 11
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 12
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 13
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 14
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 15
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 16
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 17
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 18
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 19
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 20
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 21
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 22
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 23
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 24
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 25
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 26
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 27
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 28
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 29
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 30
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 31
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 32
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 33
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 34
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 35
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 36
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 37
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 38
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 39
5208 CARSON STREET, Burnaby BC V5J 2Z2, photo 40
Type
Single Family Residence
Bedrooms
6
Bathrooms
7
Living area
5,100 sq ft
Lot size
7,722 sq ft
Year built
2013
Parking
2
Property tax
$10,299 (2025)
Neighbourhood
South Slope
City
Burnaby

Exceptional custom built residence on a prominent corner lot in Burnaby’s desirable South Slope neighbourhood. Features include soaring ceilings, expansive windows, radiant heating, air conditioning, hardwood and tile flooring, and a striking glass staircase. Main level offers spacious living areas, a chef-inspired kitchen with a separate wok kitchen, and multiple outdoor spaces. Upstairs has an office, balconies and four bedrooms all with ensuites, inlcuding a luxurious primary suite. Lower level includes flexible recreation space PLUS a HUGE theater room and a self contained two bedroom legal suite as a mortgage helper to generate income. Close to Metrotown, Market Crossing, transit, schools, and parks and peekaboo city views. OPEN HOUSE: November 7 & 8 @ 2PM-4PM.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.