Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

7273 149 STREET, Surrey BC V3S 0T7

$2,079,900

Listing brokerage: SRS Panorama Realty

MLS® number: R3173442

7273 149 STREET, Surrey BC V3S 0T7, photo 1
7273 149 STREET, Surrey BC V3S 0T7, photo 2
7273 149 STREET, Surrey BC V3S 0T7, photo 3
7273 149 STREET, Surrey BC V3S 0T7, photo 4
7273 149 STREET, Surrey BC V3S 0T7, photo 5
7273 149 STREET, Surrey BC V3S 0T7, photo 6
7273 149 STREET, Surrey BC V3S 0T7, photo 7
7273 149 STREET, Surrey BC V3S 0T7, photo 8
7273 149 STREET, Surrey BC V3S 0T7, photo 9
7273 149 STREET, Surrey BC V3S 0T7, photo 10
7273 149 STREET, Surrey BC V3S 0T7, photo 11
7273 149 STREET, Surrey BC V3S 0T7, photo 12
7273 149 STREET, Surrey BC V3S 0T7, photo 13
7273 149 STREET, Surrey BC V3S 0T7, photo 14
7273 149 STREET, Surrey BC V3S 0T7, photo 15
7273 149 STREET, Surrey BC V3S 0T7, photo 16
7273 149 STREET, Surrey BC V3S 0T7, photo 17
7273 149 STREET, Surrey BC V3S 0T7, photo 18
7273 149 STREET, Surrey BC V3S 0T7, photo 19
7273 149 STREET, Surrey BC V3S 0T7, photo 20
7273 149 STREET, Surrey BC V3S 0T7, photo 21
7273 149 STREET, Surrey BC V3S 0T7, photo 22
7273 149 STREET, Surrey BC V3S 0T7, photo 23
7273 149 STREET, Surrey BC V3S 0T7, photo 24
7273 149 STREET, Surrey BC V3S 0T7, photo 25
7273 149 STREET, Surrey BC V3S 0T7, photo 26
7273 149 STREET, Surrey BC V3S 0T7, photo 27
7273 149 STREET, Surrey BC V3S 0T7, photo 28
7273 149 STREET, Surrey BC V3S 0T7, photo 29
7273 149 STREET, Surrey BC V3S 0T7, photo 30
7273 149 STREET, Surrey BC V3S 0T7, photo 31
7273 149 STREET, Surrey BC V3S 0T7, photo 32
7273 149 STREET, Surrey BC V3S 0T7, photo 33
7273 149 STREET, Surrey BC V3S 0T7, photo 34
7273 149 STREET, Surrey BC V3S 0T7, photo 35
7273 149 STREET, Surrey BC V3S 0T7, photo 36
7273 149 STREET, Surrey BC V3S 0T7, photo 37
7273 149 STREET, Surrey BC V3S 0T7, photo 38
Type
Single Family Residence
Bedrooms
9
Bathrooms
9
Living area
5,453 sq ft
Lot size
6,966 sq ft
Year built
2014
Parking
3
Property tax
$8,636 (2026)
Neighbourhood
East Newton
City
Surrey

Welcome to a home nestled in the heart of Surrey! This 5456 sqft + GRGE, 9-bed, 9-bath home boasts high ceilings, and the main floor includes an office with a washroom (could be a bedroom). The main floor includes a gym space, which can be used as a sunroom. Take in the natural light and enjoy cooking in the large kitchen, including the spice kitchen. This home is conveniently located near parks and trails while also being within walking distance from 2 elementary schools. This beautiful home has 5 bedrooms on the top floor, with 2 bedrooms sharing a Jack-and-Jill washroom, and other bedrooms have separate bathrooms. This house has a 2 -bedroom legal suite and a 1-bedroom suite, both rented, and a theatre room for entertainment. Call for more info.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.