Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

40 2888 156 STREET, Surrey BC V3Z 0C7

$928,000

Listing brokerage: LeHomes Realty Premier

MLS® number: R3173455

40 2888 156 STREET, Surrey BC V3Z 0C7, photo 1
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 2
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 3
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 4
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 5
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 6
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 7
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 8
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 9
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 10
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 11
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 12
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 13
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 14
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 15
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 16
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 17
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 18
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 19
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 20
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 21
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 22
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 23
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 24
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 25
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 26
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 27
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 28
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 29
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 30
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 31
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 32
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 33
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 34
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 35
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 36
40 2888 156 STREET, Surrey BC V3Z 0C7, photo 37
Type
Townhouse
Bedrooms
4
Bathrooms
4
Living area
1,954 sq ft
Year built
2016
Parking
2
Strata fee
$476 a month
Property tax
$3,827 (2026)
Neighbourhood
Grandview Surrey
City
Surrey

CORNER UNIT w/ amazing mountain view @Hyde Park-quality developed by Zenterra! Central location in the desirable Grandview Heights neighborhood. Walk distance to Sunnyside Elementary, Southridge Private School, shops & restaurants, transit, etc. Soaring 14' ceiling in the living room offers tons of sunlight to this beautiful home. The kitchen is a chef's dream w/ quartz countertops, gas stove, ample storage & opens onto the large dining area w/ doors leading out to the spacious south-facing deck. The 4th bedroom downstairs w/ ensuite is perfect for families or guests. Not to mention the 5500sf clubhouse w/ fitness centre, pool table, theatre & playground. EV Charger installed. Open House: NOV 7TH SAT 2-4PM

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.