Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

8514 WILDWOOD PLACE, Surrey BC V4N 5C5

$1,988,000

Listing brokerage: Emily Oh Realty

MLS® number: R3176018

8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 1
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 2
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 3
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 4
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 5
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 6
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 7
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 8
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 9
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 10
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 11
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 12
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 13
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 14
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 15
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 16
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 17
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 18
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 19
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 20
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 21
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 22
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 23
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 24
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 25
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 26
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 27
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 28
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 29
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 30
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 31
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 32
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 33
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 34
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 35
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 36
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 37
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 38
8514 WILDWOOD PLACE, Surrey BC V4N 5C5, photo 39
Type
Single Family Residence
Bedrooms
4
Bathrooms
4
Living area
2,744 sq ft
Lot size
17,075 sq ft
Year built
2006
Parking
6
Property tax
$8,565 (2026)
Neighbourhood
Fleetwood Tynehead
City
Surrey

Rare European built rancher in prestigious Tynehead! Situated on a quiet 17,000+ sq. ft. lot surrounded by executive homes, this home offers 4 bedrooms and 2.5 bathrooms on the main floor, a gourmet kitchen with granite countertops and custom cabinetry, and elegant living and dining areas. Enjoy mountain views from the east-facing sundeck. The 2,700+ sq. ft. unfinished basement with a 4-piece bathroom offers excellent potential for multi-generational living. Features include a tile roof, gated RV parking, and a detached 646 sq. ft. workshop.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.