Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

36 16760 25 AVENUE, Surrey BC V3Z 0W4

$914,900

Listing brokerage: Engel & Volkers Vancouver (Branch)

MLS® number: R3176282

36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 1
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 2
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 3
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 4
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 5
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 6
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 7
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 8
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 9
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 10
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 11
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 12
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 13
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 14
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 15
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 16
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 17
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 18
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 19
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 20
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 21
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 22
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 23
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 24
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 25
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 26
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 27
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 28
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 29
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 30
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 31
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 32
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 33
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 34
36 16760 25 AVENUE, Surrey BC V3Z 0W4, photo 35
Type
Townhouse
Bedrooms
4
Bathrooms
4
Living area
1,758 sq ft
Year built
2018
Parking
2
Strata fee
$446 a month
Property tax
$3,790 (2026)
Neighbourhood
Grandview Surrey
City
Surrey

RARE PARK-FACING CORNER HOME IN HUDSON! The best location in the community, this beautifully maintained 4 bedroom, 3.5 bathroom townhome offers 1,750 sqft of thoughtfully designed living space. Enjoy beautiful park views, an abundance of natural light, real hardwood flooring, and a side-by-side garage with epoxy floors. The fully fenced front yard is perfect for kids and pets, with Orchard Grove Park only steps away creating a natural extension of your outdoor space. An unbeatable setting for families! Perfectly positioned, directly across from the Grandview Heights Aquatic Centre and steps to Grandview Heights Secondary, with Pacific Heights Elementary nearby. Walk to parks, shopping, restaurants, and all the amenities of Grandview Corners.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.