Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

825 EVERETT CRESCENT, Burnaby BC V5A 2N3

$1,999,900

Listing brokerage: Nu Stream Realty Inc.

MLS® number: R3176713

825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 1
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 2
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 3
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 4
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 5
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 6
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 7
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 8
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 9
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 10
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 11
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 12
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 13
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 14
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 15
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 16
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 17
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 18
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 19
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 20
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 21
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 22
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 23
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 24
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 25
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 26
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 27
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 28
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 29
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 30
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 31
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 32
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 33
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 34
825 EVERETT CRESCENT, Burnaby BC V5A 2N3, photo 35
Type
Single Family Residence
Bedrooms
9
Bathrooms
6
Living area
4,252 sq ft
Lot size
6,857 sq ft
Year built
1992
Parking
3
Property tax
$8,140 (2026)
Neighbourhood
Sperling-Duthie
City
Burnaby

South-facing, European-inspired home in a quiet North Burnaby neighbourhood. Offering approx. 4,300 sq. ft. over 3 levels, this spacious home features 9 bedrooms, 6 bathrooms and 2 kitchens. High ceilings, skylights and radiant heating enhance everyday comfort. Enjoy a large gourmet kitchen, wet bar and expansive decks off upper-level bedrooms with beautiful mountain views. One separate suite and potential for an additional suite offer flexibility for extended family or rental income. Minutes to SFU, transit, Burnaby North Secondary, Burnaby Mountain Golf Course and Kensington Square. A great opportunity for investors and large families. Don't miss out! Open House: 2:00-4:00pm on Nov 15 (Sunday).

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.