Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8

$765,000

Listing brokerage: RE/MAX Masters Realty

MLS® number: R3176958

2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 1
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 2
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 3
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 4
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 5
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 6
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 7
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 8
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 9
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 10
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 11
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 12
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 13
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 14
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 15
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 16
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 17
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 18
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 19
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 20
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 21
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 22
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 23
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 24
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 25
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 26
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 27
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 28
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 29
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 30
2908 6588 NELSON AVENUE, Burnaby BC V5H 0E8, photo 31
Type
Apartment/Condo
Bedrooms
2
Bathrooms
2
Living area
831 sq ft
Year built
2015
Parking
1
Strata fee
$403 a month
Property tax
$2,727 (2026)
Neighbourhood
Metrotown
City
Burnaby

The MET by CONCORD Pacific, brand new luxury building across from Bonsor Park and Metrotown Mall. 2 bedroom/ 2 bath, NW corner unit has beautiful mountain and city and bby lake view. Concierge service, outdoor putting green, Karaoke room a party room and exercise centre, in house guest suite. Upgrade with Fridge panel, High and European appliances, cabinets with space saving organizers. Two blocks from skytrain station, easy to show.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.