Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

68 11267 133 STREET, Surrey BC V3R 0E3

$788,000

Listing brokerage: RE/MAX City Realty

MLS® number: R3177121

68 11267 133 STREET, Surrey BC V3R 0E3, photo 1
68 11267 133 STREET, Surrey BC V3R 0E3, photo 2
68 11267 133 STREET, Surrey BC V3R 0E3, photo 3
68 11267 133 STREET, Surrey BC V3R 0E3, photo 4
68 11267 133 STREET, Surrey BC V3R 0E3, photo 5
68 11267 133 STREET, Surrey BC V3R 0E3, photo 6
68 11267 133 STREET, Surrey BC V3R 0E3, photo 7
68 11267 133 STREET, Surrey BC V3R 0E3, photo 8
68 11267 133 STREET, Surrey BC V3R 0E3, photo 9
68 11267 133 STREET, Surrey BC V3R 0E3, photo 10
68 11267 133 STREET, Surrey BC V3R 0E3, photo 11
68 11267 133 STREET, Surrey BC V3R 0E3, photo 12
68 11267 133 STREET, Surrey BC V3R 0E3, photo 13
68 11267 133 STREET, Surrey BC V3R 0E3, photo 14
68 11267 133 STREET, Surrey BC V3R 0E3, photo 15
68 11267 133 STREET, Surrey BC V3R 0E3, photo 16
68 11267 133 STREET, Surrey BC V3R 0E3, photo 17
68 11267 133 STREET, Surrey BC V3R 0E3, photo 18
68 11267 133 STREET, Surrey BC V3R 0E3, photo 19
68 11267 133 STREET, Surrey BC V3R 0E3, photo 20
68 11267 133 STREET, Surrey BC V3R 0E3, photo 21
68 11267 133 STREET, Surrey BC V3R 0E3, photo 22
68 11267 133 STREET, Surrey BC V3R 0E3, photo 23
68 11267 133 STREET, Surrey BC V3R 0E3, photo 24
68 11267 133 STREET, Surrey BC V3R 0E3, photo 25
68 11267 133 STREET, Surrey BC V3R 0E3, photo 26
68 11267 133 STREET, Surrey BC V3R 0E3, photo 27
68 11267 133 STREET, Surrey BC V3R 0E3, photo 28
68 11267 133 STREET, Surrey BC V3R 0E3, photo 29
68 11267 133 STREET, Surrey BC V3R 0E3, photo 30
68 11267 133 STREET, Surrey BC V3R 0E3, photo 31
68 11267 133 STREET, Surrey BC V3R 0E3, photo 32
68 11267 133 STREET, Surrey BC V3R 0E3, photo 33
68 11267 133 STREET, Surrey BC V3R 0E3, photo 34
68 11267 133 STREET, Surrey BC V3R 0E3, photo 35
68 11267 133 STREET, Surrey BC V3R 0E3, photo 36
68 11267 133 STREET, Surrey BC V3R 0E3, photo 37
68 11267 133 STREET, Surrey BC V3R 0E3, photo 38
Type
Townhouse
Bedrooms
5
Bathrooms
4
Living area
1,562 sq ft
Year built
2018
Parking
2
Strata fee
$243 a month
Property tax
$3,874 (2025)
Neighbourhood
Bolivar Heights
City
Surrey

5 spacious bedrooms and 3.5 bathrooms, perfectly for big families. main level features bright, open-concept layout with 9-foot ceilings, gourmet kitchen equipped with premium countertops and stainless steel appliances, and seamless flow into the generous living space. one bedroom on the lower floor provides the perfect setup for guests, multi-generational living, or a quiet home office. side-by-side double garage and family-friendly community setting. Exceptional location with unbeatable convenience: Just minutes away from Gateway/Scott Road SkyTrain Station, Surrey Central, SFU Surrey Campus, T&T Supermarket, Walmart, Hwy 1, and Hwy 17. Some photos are Virtually modified.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.