Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

28 720 E 3RD STREET, North Vancouver BC V7L 0G7

$1,418,000

Listing brokerage: Sutton Group-West Coast Realty

MLS® number: R3178536

28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 1
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 2
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 3
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 4
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 5
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 6
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 7
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 8
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 9
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 10
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 11
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 12
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 13
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 14
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 15
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 16
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 17
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 18
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 19
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 20
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 21
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 22
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 23
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 24
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 25
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 26
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 27
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 28
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 29
28 720 E 3RD STREET, North Vancouver BC V7L 0G7, photo 30
Type
Townhouse
Bedrooms
4
Bathrooms
4
Living area
1,874 sq ft
Year built
2020
Parking
1
Strata fee
$576 a month
Property tax
$5,434 (2026)
Neighbourhood
Queensbury
City
North Vancouver

Discover modern living at Evolv35, North Van’s first Passive House townhomes in sought-after Moodyville. This 1,800 sf, 4-bed, 4-bath residence combines sleek interiors, clean lines & exceptional energy efficiency with premium insulation, triple-glazed windows & an ultra-efficient building envelope for year-round comfort. The bright, open-concept main floor features a chef’s kitchen & architectural floating stairs. Upstairs offers 2 spacious bedrooms & 2 bathrooms, while the lower level provides a versatile flex space or 4th bedroom with its own bathroom. A self-contained legal 1-bedroom suite with private entrance & sound separation adds excellent income potential or multi-generational living. Complete with a private garage & within minutes of the Spirit Trail & vibrant Lower Lonsdale.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.