Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

407 14300 RIVERPORT WAY, Richmond BC V6W 0A4

$619,000

Listing brokerage: RE/MAX Crest Realty

MLS® number: R3178701

407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 1
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 2
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 3
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 4
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 5
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 6
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 7
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 8
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 9
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 10
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 11
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 12
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 13
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 14
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 15
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 16
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 17
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 18
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 19
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 20
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 21
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 22
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 23
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 24
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 25
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 26
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 27
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 28
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 29
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 30
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 31
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 32
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 33
407 14300 RIVERPORT WAY, Richmond BC V6W 0A4, photo 34
Type
Apartment/Condo
Bedrooms
2
Bathrooms
2
Living area
1,069 sq ft
Year built
2006
Parking
1
Strata fee
$877 a month
Property tax
$2,216 (2025)
Neighbourhood
East Richmond
City
Richmond

Move in today. Welcome to Waterstone pier! This spacious 2 Beds/ 2 Bathrooms & home office with mountain views features elevated 9 ft ceilings in your living room features Balcony. Engineered hard wood floors, stainless steel kitchen Aid Appliances, Fireplace, granite counter tops & geo-thermal air conditioning & heating. This waterfront Building is located minutes from Silver City Entertainment Complex, Watermania Pool/ Fitness Centre. Move in Unit. Come & See for yourself! Open House Sat 2-4 Oct 31.

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.