Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

105 648 LEA AVENUE, Coquitlam BC V3J 0P1

$788,000

Listing brokerage: RE/MAX City Realty

MLS® number: R3180592

105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 1
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 2
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 3
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 4
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 5
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 6
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 7
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 8
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 9
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 10
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 11
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 12
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 13
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 14
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 15
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 16
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 17
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 18
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 19
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 20
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 21
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 22
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 23
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 24
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 25
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 26
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 27
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 28
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 29
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 30
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 31
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 32
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 33
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 34
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 35
105 648 LEA AVENUE, Coquitlam BC V3J 0P1, photo 36
Type
Apartment/Condo
Bedrooms
2
Bathrooms
2
Living area
1,095 sq ft
Year built
2023
Parking
1
Strata fee
$630 a month
Property tax
$3,111 (2025)
Neighbourhood
Coquitlam West
City
Coquitlam

South facing corner home with soaring 12' ceilings and generous windows! Set back from the road and above a lower-level pedestrian walkway, this 1,095 sqft. ground-floor 2-bed, 2-bath + den + flex residence offers natural light with less exposure to passersby. Enjoy a patio with direct outdoor access for everyday convenience. No side-by-side neighbouring units means added separation when entertaining. A spacious laundry room, 390sf private patio with A/C and EV parking stall while the second bedroom features added closet storage. The children's playground, courtyard, BBQ area and amenities are nearby. Steps to Burquitlam SkyTrain, Safeway, YMCA, shops and dining, with easy access to SFU, Miller Park Elementary and Port Moody S/S Open House Nov 15th 2-3:30pm

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.