Kyle Mark Personal Real Estate Corporation, eXp Realty

All areas

27 6518 121 STREET, Surrey BC V3W 1C4

$829,900

Listing brokerage: LPT Realty ULC

MLS® number: R3181582

27 6518 121 STREET, Surrey BC V3W 1C4, photo 1
27 6518 121 STREET, Surrey BC V3W 1C4, photo 2
27 6518 121 STREET, Surrey BC V3W 1C4, photo 3
27 6518 121 STREET, Surrey BC V3W 1C4, photo 4
27 6518 121 STREET, Surrey BC V3W 1C4, photo 5
27 6518 121 STREET, Surrey BC V3W 1C4, photo 6
27 6518 121 STREET, Surrey BC V3W 1C4, photo 7
27 6518 121 STREET, Surrey BC V3W 1C4, photo 8
27 6518 121 STREET, Surrey BC V3W 1C4, photo 9
27 6518 121 STREET, Surrey BC V3W 1C4, photo 10
27 6518 121 STREET, Surrey BC V3W 1C4, photo 11
27 6518 121 STREET, Surrey BC V3W 1C4, photo 12
27 6518 121 STREET, Surrey BC V3W 1C4, photo 13
27 6518 121 STREET, Surrey BC V3W 1C4, photo 14
27 6518 121 STREET, Surrey BC V3W 1C4, photo 15
27 6518 121 STREET, Surrey BC V3W 1C4, photo 16
27 6518 121 STREET, Surrey BC V3W 1C4, photo 17
27 6518 121 STREET, Surrey BC V3W 1C4, photo 18
27 6518 121 STREET, Surrey BC V3W 1C4, photo 19
27 6518 121 STREET, Surrey BC V3W 1C4, photo 20
27 6518 121 STREET, Surrey BC V3W 1C4, photo 21
27 6518 121 STREET, Surrey BC V3W 1C4, photo 22
27 6518 121 STREET, Surrey BC V3W 1C4, photo 23
27 6518 121 STREET, Surrey BC V3W 1C4, photo 24
27 6518 121 STREET, Surrey BC V3W 1C4, photo 25
27 6518 121 STREET, Surrey BC V3W 1C4, photo 26
27 6518 121 STREET, Surrey BC V3W 1C4, photo 27
27 6518 121 STREET, Surrey BC V3W 1C4, photo 28
27 6518 121 STREET, Surrey BC V3W 1C4, photo 29
27 6518 121 STREET, Surrey BC V3W 1C4, photo 30
27 6518 121 STREET, Surrey BC V3W 1C4, photo 31
27 6518 121 STREET, Surrey BC V3W 1C4, photo 32
27 6518 121 STREET, Surrey BC V3W 1C4, photo 33
27 6518 121 STREET, Surrey BC V3W 1C4, photo 34
27 6518 121 STREET, Surrey BC V3W 1C4, photo 35
27 6518 121 STREET, Surrey BC V3W 1C4, photo 36
Type
Townhouse
Bedrooms
3
Bathrooms
3
Living area
1,757 sq ft
Year built
1997
Parking
3
Strata fee
$399 a month
Property tax
$3,610 (2025)
Neighbourhood
West Newton
City
Surrey

Welcome to Hatfield Park. This spacious 1,750 sqft CORNER UNIT offers 4 beds, 3 baths, open living, a large kitchen, and tons of NATURAL LIGHT. Beautifully kept and perfect for families, investors, or couples! Upstairs offers 3 bedrooms, in-suite laundry, and a foyer looking over the entrance. Updated recently with BRAND NEW roof, floor, paint, & gutters. Come and check out this FULLY RENOVATED, Duplex-Style Townhome today!

MLS® Reciprocity

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Questions about buying in this area? Book a call with Kyle Mark.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assume no responsibility for its accuracy.

Copyright © 2026 Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and/or Greater Vancouver REALTORS®. All rights reserved.

Kyle Mark Personal Real Estate Corporation, eXp Realty. 1500 - 701 West Georgia Street, Vancouver, BC V7Y 1G5.